|
Newton & Numbers |
|
| The Four Lower Snake River Dams | Improving Salmon Passage | Army Corps of Engineers |
| Feds Define Finish Line of Recovery | Capital Press, 5/3/2 | by Associated Press |
| Sockeye Captive Broodstock Program | Idaho Sockeye Recovery Efforts | by Idaho Fish & Game |
| Costs of Juvenile and Adult Fish Facilites | Actions & Lessons Learned, 3/4 | by Kleinfelder, Inc. |
| BPA Fish & Wildlife Costs | Data from 1978-2000 | BPA |
| Count the Fish, 1977-2010 | Salmon Recovery Efforts | by GAO |
| Survival of Downstream Migration | 2000 FCRPS Biological Opinion | NMFS |
| Estimated Dam Passage Survival | Draft BIOP, Appendix B | NMFS |
| Biological Opinion - Draft | Spreadsheets - 7/27/00 | NMFS |
| Gas Bubble Trauma at Lower Snake River Dams | Army Corps of Engineers Comment | Fish Passage Center |
| Seasonal Hydropower from 8 Dams | Government Data 1/00 - 8/02 | Army Corps of Engineers |
| Federal Hydroelectric Projects | 1999 NW Resources Study | Bonneville Power Admin |
| Electric Utility Report 1999 Residential | Dept of Energy, Report | Energy Information Admin |
| Electric Utility Report 1999 Industrial | Dept of Energy, Report | Energy Information Admin |
| Electric Utility Report 1999 Commercial | Dept of Energy, Report | Energy Information Admin |
| Electric Sales and Revenue 1999 | Dept of Energy, Report | Energy Information Admin |
| Electric Power Sales to NW Municipalities | 1995 Annual Report 9/30/95 | Bonneville Power Admin |
| Power from River Flow | Energy Info Admin. | Idaho Power & BPA |
| Flow Augmentation on Lower Snake River | Spreadsheet 1987-2003 | ID Dept. Water Resources |
| Electric Power Foregone to Lock Flush | Restoring the Lower Snake River | by Oregon Natural Resource Council |
| Shipping Wheat: Truck or Barge? | Transportation Report 1995 | Ken Casavant |
| Domestic Waterborne Commerce, 1970-2002 | Transportation Energy Data | Army Corps of Engineers |
| Snake River Freight | Government Report | Army Corps of Engineers |
| Snake River Commodity Tonnage | Data from 1990-2010 | Army Corps of Engineers |
| Lewiston Container Shipping | Fact Sheet, 1997 | Port of Lewiston |
| Portland Container Shipping | Fact Sheet, 2002 | Port of Portland |
| Montana Grain on Lower Snake River | Data from 1985-2001 | Montana Wheat & Barley |
| Snake River Barge Rates | Rate Schedule | Tidewater Barge Lines |
| Lower Granite Lock Size | Information Handout | Army Corps of Engineers |
| Washington Agricultural Statsitics | Government Report | Department of Agriculture |
| Major Exports from Columbia River | Data from 1993-95 | The Great Waterway |
| Columbia River Import and Export Countries | Data from 1995 | The Great Waterway |
| Columbia/Snake Inland Waterway | Fact Sheet 12/31/95 | Reed Burkholder |
| Navigation Appropriations Requests | Fiscal Year 2009 | Pacific NW Waterways Association |
|---|---|---|
| Navigation Appropriations Requests | Fiscal Year 2010 | Pacific NW Waterways Association |
| Navigation Appropriations Requests | Fiscal Year 2011 | Pacific NW Waterways Association |
| Aluminum Production | Book of World Rankings 1984 | George Thomas Kurean |
| Direct Service Industry: Atmospheric Emissions | Appendix C, 1/9/1986 | Environmental Impact Statement |
| Ten NW Aluminum Smelters Employment | Fact Sheet 3/14/96 | Reed Burkholder |
| Non-hydro vs. Hydro Generating Capacity | Energy Information Admin. 12/2 | Reed Burkholder |
| Federal Columbia River Power System | Fact Sheet 3/24/97 | Reed Burkholder |
| Washington Water Power 1993 | Fact Sheet 3/24/97 | Reed Burkholder |
| Electricity in Idaho & the Northwest | Fact Sheet 4/12/95 | Reed Burkholder |
| Idaho Power - Actual Annual Sales | Fact Sheet 12/17/00 | Rob McDonald |
| Idaho Power (2001) - Ranking Dams | Letter, 12/5/01 | Reed Burkholder |
| Idaho Power (1995) - Ranking Dams | Wood River Journal 6/99 | Reed Burkholder |
| Washington Water Power 1993 | Fact Sheet 6/24/97 | Reed Burkholder |
| Proposed Generation in Western System | from Website 12/12/00 | California Energy Commission |
| Irrigation from 4 Lower Snake Reservoirs | Fact Sheet 1993 | Reed Burkholder |
| Irrigated Agriculture | Fact Sheet 1998 | Reed Burkholder |
| Pomeroy, Washington | Area Profile, 12/98 | Palouse EDC |
| Colfax, Washington | Area Profile, 12/98 | Palouse EDC |
| Dayton, Washington | Area Profile, 12/98 | Palouse EDC |
| Pullman, Washington | Area Profile, 12/98 | Palouse EDC |
| Cutbacks Seen Among Walla Walla Valley's Top Employers | Walla Walla Union-Bulletin, 10/3/11 | by Vicki Hillhouse |
| Potlatch Lewiston Draft Permit 2000 | Government Report | EPA |
| Toxics Release Inventory, ID 1994 | Government Report | EPA |
| Toxics Release Inventory, ID 1997 | Government Report | EPA |
| Toxics Release Inventory, Form R | Handwritten Notes | ID Hazarodous Material |
| Musings on the Nature of Time | Commentary | by Dick Dorworth |
| The Importance of Time a Relatively New Concept | Times Record News, 11/5/11 | by Lynn Walker |
| From Frege to Godel | A World Without Time | by Palle Yourgrau |
| The Natural Numbers | What Is Mathematics?, 1969 | by Courant, Robbins &Stewart |
| To Infinity and Beyond | Zero - a Dangerous Idea | by Charles Seife |
| How Much Does the Earth Weigh? | Outside Magazine, 3/01 | by The Wild File |
| What is the Film About? | RedFish BlueFish | by BlueFish |
| God Said "Let Newton Be!" | The Discoverers, Chapter 52 | by Daniel J. Boorstin |
"When Newton used numbers to describe the motion of the moon, he established numbers as a truth of reality. But mathematicians now recognize that numbers are either incomplete or inconsistent. The complexity of reality cannot simply be ruled by numbers. Yet our society has lagged in coming to this understanding. We continue to cling to our belief in numbers and point to other reasons for our shortcomings."Jimmy Fairchild, Sixth Grade Narrator -- from the film RedFish BlueFish
| Newton & Numbers | Search |