the film forum library tutorial contact |
Gas Bubble Trauma at Lower Snake River DamsData from the Fish Passage CenterLittle Goose and Lower Monumental Dams, June-July 2007 |
Yearling Chinook | Steelhead | Subyearling Chinook | All Species | % Total Dissolved Gas | |||||
---|---|---|---|---|---|---|---|---|---|
Date | # Exam | % GBT | # Exam | % GBT | # Exam | % GBT | % GBT | Little Goose Forebay | Lower Granite Tailrace |
June 5 | 6 | 0% | 94 | 15% | 0 | N/A | 14% | 112.8% | 112.9% |
June 8 | 2 | 0.5% | 92 | 39% | 6 | 0% | 37% | 108.2% | 112.2% |
June 10 | 0 | N/A | 50 | 26% | 100 | 3% | 11% | 110.9% | 113.6% |
June 12 | 2 | 0% | 50 | 22% | 98 | 5% | 11% | 109.3% | 111.8% |
June 19 | 2 | 0% | 61 | 56% | 14 | 7% | 46% | 109.6% | 115.7% |
June 26 | 1 | 0% | 2 | 50% | 99 | 3% | 4% | 109.3% | 114.8% |
July 3 | 3 | 0% | 4 | 25% | 97 | 2% | 3% | 110.3% | 113.6% |
July 10 | 0 | N/A | 12 | 67% | 90 | 6% | 13% | 109.2% | 113.6% |
July 24 | 0 | N/A | 82 | 28% | 16 | 0% | 24% | 107.5% | 111% |
Yearling Chinook | Steelhead | Subyearling Chinook | All Species | % Total Dissolved Gas | |||||
---|---|---|---|---|---|---|---|---|---|
Date | # Exam | % GBT | # Exam | % GBT | # Exam | % GBT | % GBT | Lower Monumental Forebay | Little Goose Tailrace |
June 4 | 2 | 0% | 64 | 19% | 0 | N/A | 18% | 114.3% | 113.8% |
June 7 | 4 | 0% | 18 | 28% | 0 | N/A | 23% | 109.0% | 112.2% |
June 11 | 3 | 33% | 33 | 49% | 5 | 0% | 42% | 110.2% | 109.4% |
June 25 | 0 | N/A | 1 | 0% | 0 | N/A | 0% | 106.9% | 108.3% |
July 1 | 0 | N/A | 2 | 50% | 23 | 0% | 4% | 107.0% | 107.8% |
July 8 | 0 | N/A | 1 | 100% | 3 | 0% | 25% | 107.6% | 109.3% |
July 22 | 0 | N/A | 3 | 0% | 3 | 0% | 0% | 105.0% | 107.6% |
July 29 | 0 | N/A | 5 | 40% | 3 | 0% | 25% | 106.3% | 107.9% |
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum