the film forum library tutorial contact |
Electric Sales and Revenue 1999Energy Information AdministrationDepartment of Energy, DOE/EIA-0540(99) |
Electric Utility | Number of Consumers | Energy Sales (MWh) | Average cents/kwh |
---|---|---|---|
Bonneville Power Admin | 16 | 15,954,451 | 2.06 |
PUD No 1 of Douglas County | 15,466 | 586,289 | 2.08 |
PUD No 1 of Pend Oreille County | 7474 | 929,468 | 2.45 |
PUD No 1 of Whatcom County | 1 | 178,805 | 2.5 |
PUD No 1 of Cowlitz County | 43,823 | 3,954,759 | 2.61 |
Cashmere City of | 1,167 | 53,180 | 2.7 |
PUD No 1 of Grant County | 40354 | 2,655,838 | 2.76 |
PUD No 1 of Chelan County | 37,647 | 1,334,435 | 2.78 |
PUD No 1 of Okanogan County | 18,747 | 602,888 | 3.1 |
Lakeview Light & Power | 8,622 | 277,519 | 3.31 |
Port Angeles City of | 9,898 | 429,603 | 3.63 |
Tacoma City of | 146132 | 5,564,551 | 3.64 |
PUD No 1 of Lewis County | 26,720 | 761,786 | 3.75 |
PUD No 1 of Benton County | 40,314 | 1,722,405 | 3.8 |
Seattle City of | 345512 | 9,397,893 | 3.89 |
Big Bend Electric Coop | 7,248 | 432,988 | 3.9 |
Parkland Light & Water | 3,895 | 109,278 | 3.98 |
Columbia Rural Elec Assn | 3,050 | 252,521 | 4 |
PUD No 1 of Clark County | 146,723 | 4,077,463 | 4.04 |
PUD No 1 of Franklin County | 18,316 | 739,734 | 4.04 |
Centralia City of | 8,693 | 235,128 | 4.15 |
Ruston Town of | 404 | 6,359 | 4.15 |
Richland City of | 17480 | 668,096 | 4.16 |
Elmhurst Mutual Power&Light | 12,215 | 237,456 | 4.16 |
Vera Irrigation District #15 | 8109 | 192,063 | 4.25 |
Ellensburg City of | 7,301 | 178,446 | 4.27 |
Modern Electric Water Co | 9,479 | 206,915 | 4.35 |
McCleary City of | 988 | 39,562 | 4.36 |
PUD No 1 of Grays Harbor County | 38,714 | 1,100,695 | 4.44 |
PacificCorp | 117,004 | 3,997,992 | 4.54 |
PUD No 1 of Klickitat County | 10,035 | 314,159 | 4.59 |
Cheney City of | 3,546 | 106,787 | 4.61 |
PUD No 1 of Ferry County | 3,017 | 110,286 | 4.62 |
PUD No 1 of Snohomish County | 255573 | 6,532,893 | 4.63 |
Coulee Dam City of | 702 | 17,155 | 4.66 |
PUD No 1 of Clallam County | 27,856 | 566,077 | 4.88 |
Benton Rural Electric Assn | 12,109 | 421,005 | 4.88 |
Clearwater Powrer Co | 786 | 22,500 | 4.88 |
PUD No 1 of Sakmania County | 4983 | 115,405 | 4.89 |
Avista Corp | 204,460 | 4,997,253 | 4.9 |
Inland Power & Light | 29,363 | 633,059 | 4.91 |
Ohop Mutual Light Co | 3,420 | 62,734 | 5.06 |
PUD No 1 of Mason County | 27261 | 587,127 | 5.1 |
PUD No 1 of Kittitas County | 2,863 | 56,480 | 5.1 |
Eatonville Town of | 1,006 | 22,758 | 5.13 |
PUD No 1 of Pacific County | 15708 | 293,509 | 5.2 |
Milton City of | 2,777 | 51,314 | 5.2 |
Sumas City of | 497 | 17,571 | 5.22 |
Peninsula Light | 25,447 | 479,407 | 5.24 |
Newpelem Valley Elec Coop | 1,476 | 40,022 | 5.24 |
Okanogan County Elec Coop | 2,509 | 41,337 | 5.57 |
Blaine City of | 2,321 | 60,720 | 5.62 |
Tanner Electric Coop | 3801 | 58,882 | 5.69 |
PUD No 1 of Wahkiakum County | 2066 | 37,827 | 5.81 |
Chewalah City of | 1,261 | 21,088 | 5.84 |
Steilacoom Town of | 2670 | 39,454 | 5.85 |
Puget Sound Energy | 899,902 | 21,292,035 | 5.96 |
Fircrest City of | 2,335 | 35,077 | 6.12 |
PUD No 1 of Mason County | 4,624 | 64,405 | 6.21 |
Orcas Power & Light Coop | 11,032 | 173,534 | 6.85 |
Alder Mutual Light Co | 244 | 3,317 | 8.18 |
Kootenai Electric Coop | 49 | 971 | #N/A |
PUD No 1 of Asotin County | 3 | 411 | #N/A |
Northern Lights | 18 | 211 | #N/A |
STATE TOTAL | 2,707,232 | 94,155,336 | 4.1 |
Related Links:
29 Dams in the Federal Columbia River Power System
Electricity in Idaho & the Northwest
Sales of Electric Power
to Northwest Municipalities
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum