the film forum library tutorial contact |
Sales of Electric Power
Bonneville Power Administration |
Municipality | State | Capacity Sales (MW) | Energy Sales (MWh) | % of Total Energy |
---|---|---|---|---|
Tacoma | Washington | 2,689 | 1,724,364 | 16.83% |
Seattle | Washington | 194 | 1,695,204 | 16.54% |
Port Angeles | Washington | 1,152 | 648,928 | 6.33% |
Richland | Washington | 1,427 | 632,129 | 6.17% |
Vera Irrig. Dist. | Washington | 379 | 177,874 | 1.74% |
Ellensburg | Washington | 343 | 171,490 | 1.67% |
Centralia | Washington | 410 | 167,882 | 1.64% |
Cheney | Washington | 210 | 101,658 | 0.99% |
Blaine | Washington | 120 | 63,145 | 0.62% |
Milton | Washington | 109 | 52,926 | 0.52% |
Fircrest | Washington | 88 | 40,190 | 0.39% |
Steilacoom | Washington | 89 | 39,047 | 0.38% |
WPPSS | Washington | 73 | 37,830 | 0.37% |
McCleary | Washington | 81 | 34,645 | 0.34% |
Chewelah | Washington | 48 | 23,469 | 0.23% |
Eatonville, | Washington | 44 | 20,262 | 0.20% |
Sumas | Washington | 34 | 17,627 | 0.17% |
Coulee Dam | Washington | 34 | 15,482 | 0.15% |
Cons. Irrig. Dist. | Washington | 4 | 1,369 | 0.01% |
Eugene | Oregon | 2,641 | 1,474,926 | 14.39% |
Springfield | Oregon | 1,623 | 850,743 | 8.30% |
McMinnville | Oregon | 1,363 | 588,283 | 5.74% |
Forest Grove | Oregon | 367 | 177,146 | 1.73% |
Ashland | Oregon | 362 | 161,357 | 1.57% |
Heyburn | Oregon | 182 | 111,270 | 1.09% |
Canby | Oregon | 244 | 107,799 | 1.05% |
Milton-Freewater | Oregon | 148 | 67,920 | 0.66% |
Monmouth | Oregon | 138 | 60,717 | 0.59% |
Bandon | Oregon | 134 | 57,935 | 0.57% |
Drain | Oregon | 48 | 22,907 | 0.22% |
Cascade Locks | Oregon | 41 | 19,491 | 0.19% |
Troy | Montana | 31 | 14,642 | 0.14% |
Idaho Falls | Idaho | 1,208 | 568,122 | 5.54% |
Burley | Idaho | 233 | 117,322 | 1.14% |
Rupert | Idaho | 169 | 80,664 | 0.79% |
Bonners Ferry | Idaho | 106 | 37,016 | 0.36% |
Plummer | Idaho | 76 | 31,885 | 0.31% |
Soda Springs | Idaho | 49 | 23,646 | 0.23% |
Declo | Idaho | 8 | 3,366 | 0.03% |
Albion | Idaho | 7 | 3,080 | 0.03% |
Minidoka | Idaho | 2 | 939 | 0.01% |
Municipality | Total | 16,708 | 10,246,697 |
Related Links:
29 Dams in the Federal Columbia River Power System
Electricity in Idaho & the Northwest
Electric Sales and Revenue 1999
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum