the film forum library tutorial contact |
Ranking of Water Years
Data Ranking |
SNAKE - LOWER GRANITE DAM (LGDW1) Period Rankings - 1960 to 2015 APR-AUG Normal -- 21091 (KAF) | ||||
Rank | Year | Period Volume (KAF) | Percent of Normal | Exceedance Probability* |
1 | 1974 | 36344.00 | 172 | 1.786 % |
2 | 1997 | 36205.00 | 172 | 3.571 % |
3 | 1971 | 35391.00 | 168 | 5.357 % |
4 | 2011 | 35002.00 | 166 | 7.143 % |
5 | 1984 | 34679.00 | 164 | 8.929 % |
6 | 1982 | 32847.00 | 156 | 10.714 % |
7 | 1965 | 31884.00 | 151 | 12.500 % |
8 | 1972 | 31292.00 | 148 | 14.286 % |
9 | 1975 | 30735.00 | 146 | 16.071 % |
10 | 1976 | 30028.00 | 142 | 17.857 % |
11 | 1996 | 29887.00 | 142 | 19.643 % |
12 | 1999 | 27524.00 | 131 | 21.429 % |
13 | 1983 | 27362.00 | 130 | 23.214 % |
14 | 1964 | 27275.00 | 129 | 25.000 % |
15 | 2006 | 26378.00 | 125 | 26.786 % |
16 | 1998 | 25158.00 | 119 | 28.571 % |
17 | 1969 | 25035.00 | 119 | 30.357 % |
18 | 2009 | 24718.00 | 117 | 32.143 % |
19 | 1986 | 24642.00 | 117 | 33.929 % |
20 | 2008 | 24642.00 | 117 | 35.714 % |
21 | 1970 | 24164.00 | 115 | 37.500 % |
22 | 1978 | 23938.00 | 113 | 39.286 % |
23 | 2012 | 23738.00 | 113 | 41.071 % |
24 | 1993 | 23396.00 | 111 | 42.857 % |
25 | 1995 | 23004.00 | 109 | 44.643 % |
26 | 1967 | 22386.00 | 106 | 46.429 % |
27 | 1962 | 21470.00 | 102 | 48.214 % |
28 | 1980 | 21466.00 | 102 | 50.000 % |
29 | 2014 | 20780.00 | 99 | 51.786 % |
30 | 1985 | 20255.00 | 96 | 53.571 % |
31 | 1963 | 20036.00 | 95 | 55.357 % |
32 | 2002 | 19722.00 | 94 | 57.143 % |
33 | 1989 | 19571.00 | 93 | 58.929 % |
34 | 1981 | 19534.00 | 93 | 60.714 % |
35 | 2010 | 19500.00 | 92 | 62.500 % |
36 | 2000 | 18465.00 | 88 | 64.286 % |
37 | 2003 | 18299.00 | 87 | 66.071 % |
38 | 1979 | 18272.00 | 87 | 67.857 % |
39 | 1961 | 17849.90 | 85 | 69.643 % |
40 | 2004 | 16753.00 | 79 | 71.429 % |
41 | 1990 | 16658.00 | 79 | 73.214 % |
42 | 1968 | 16456.00 | 78 | 75.000 % |
43 | 1991 | 16312.00 | 77 | 76.786 % |
44 | 2005 | 14750.00 | 70 | 78.571 % |
45 | 2013 | 14716.00 | 70 | 80.357 % |
46 | 1966 | 14583.00 | 69 | 82.143 % |
47 | 2007 | 13479.00 | 64 | 83.929 % |
48 | 1988 | 13430.00 | 64 | 85.714 % |
49 | 1973 | 12602.00 | 60 | 87.500 % |
50 | 1994 | 12545.00 | 59 | 89.286 % |
51 | 2015 | 11753.28 | 56 | 91.071 % |
52 | 2001 | 11684.00 | 55 | 92.857 % |
53 | 1987 | 11386.00 | 54 | 94.643 % |
54 | 1992 | 9932.00 | 47 | 96.429 % |
55 | 1977 | 9268.00 | 44 | 98.214 % |
*Exceedance Probability: The probability that a specific seasonal volume will be exceeded. |
Related Links:
29 Dams in the Federal Columbia River Power System
Electricity in Idaho & the Northwest
Electric Sales and Revenue 1999
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum