the film forum library tutorial contact |
Non-hydro vs. Hydroby Reed BurkholderEnergy Information Administration - December 14, 2002 |
Electrical Generating Capacity(by state)
Rank | State | % Non-Hydro |
Non-Hydro (MW) |
Hydro (MW) |
---|---|---|---|---|
1. | Delaware | 100% | 1,197 | 0 |
2. | Kansas | 100% | 10,784 | 3 |
3. | Misisissippi | 100% | 8,859 | 4 |
4. | Florida | 100% | 45,677 | 42 |
5. | Illinois | 100% | 42,907 | 34 |
6. | New Jersey | 100% | 6,454 | 13 |
7. | Indiana | 100% | 24,333 | 89 |
8. | Rhode Island | 100% | 1,112 | 5 |
9. | Conncecticut | 100% | 6,714 | 31 |
10. | Ohio | 99% | 28,217 | 171 |
11. | Texas | 99% | 79,631 | 661 |
12. | Louisiana | 99% | 20,175 | 192 |
13. | Hawaii | 99% | 2,468 | 25 |
14. | Michigan | 99% | 27,858 | 342 |
15. | New Mexico | 99% | 5,857 | 79 |
16. | West Virginia | 99% | 15,508 | 204 |
17. | Iowa | 99% | 9,413 | 136 |
18. | Minnesota | 98% | 12,256 | 207 |
19. | Pennsylvania | 98% | 25,605 | 459 |
20. | Missouri | 97% | 18,059 | 499 |
21. | Nebraska | 97% | 5,963 | 183 |
22. | Virginia | 96% | 19,656 | 743 |
23. | Wisconsin | 96% | 12,885 | 495 |
24. | Kentucky | 96% | 17,721 | 778 |
25. | Wyoming | 96% | 6,158 | 290 |
26. | Oklahoma | 95% | 14,214 | 771 |
27. | Utah | 95% | 5,216 | 279 |
28. | Massachusetts | 93% | 10,678 | 768 |
29. | North Carolina | 93% | 23,370 | 1,818 |
30. | Georgia | 92% | 25,755 | 2,216 |
31. | Colorado | 92% | 7,829 | 643 |
32. | South Carolina | 91% | 17,577 | 1,758 |
33. | North Dakota | 89% | 4,373 | 517 |
34. | Tennessee | 89% | 19,057 | 2,420 |
35. | Alabama | 88% | 22,356 | 2,961 |
36. | Arkansas | 87% | 8,860 | 1,314 |
37. | New York | 87% | 29,325 | 4,427 |
38. | Nevada | 86% | 6,355 | 1,053 |
39. | New Hampshire | 85% | 2,535 | 462 |
40. | Arizona | 84% | 13,994 | 2,702 |
41. | Alaska | 83% | 1,894 | 392 |
42. | California | 81% | 44,402 | 10,117 |
43. | Maine | 74% | 2,187 | 762 |
44. | Vermont | 72% | 786 | 313 |
45. | Maryland | 70% | 1,130 | 491 |
46. | Montana | 60% | 3,492 | 2,360 |
47. | South Dakota | 42% | 1,266 | 1,731 |
48. | Oregon | 22% | 2,335 | 8,261 |
49. | Washington | 15% | 3,587 | 20,696 |
50. | Idaho | 13% | 366 | 2,475 |
Source: Energy Information Administration - information for utilities and non-utilities
Notice:Conclusions:
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum