the film
forum
library
tutorial
contact
Numerical data in tables

Average Monthly Bill by Sector,
Census Division and State,
1999 Commercial

by Energy Information Administration
Form EIA-861, "Annual Electric Utility Report", 1999

Census Division State Number of Consumers Average Monthly Consumption (kWh) Average Revenue (cents per kilowatthour) Average Monthly Bill (dollars and cents)
Pacific Contiguous 1,963,473 4,926 8.37 412.18
  California 1,487,329 4,379 10.05 440.14
  Oregon 203,161 6,117 4.94 302.28
  Washington 272,983 7,024 4.86 341.66
New England 682,087 5,363 9.49 509.10
  Connecticut 130,813 7,538 9.69 730.69
  Maine 76,264 3,815 10.51 401.00
  Massachusetts 306,208 5,568 8.90 495.67
  New Hampshire 83,245 3,516 11.39 400.55
  Rhode Island 45,393 4,958 8.49 420.71
  Vermont 40,164 3,935 10.67 420.03
Middle Atlantic 1,799,954 4,935 9.98 492.69
  New Jersey 433,754 6,232 9.74 607.12
  New York 855,942 4,806 11.19 537.70
  Pennsylvania 510,258 4,050 7.90 319.90
East North Central 2,004,692 6,410 7.22 462.74
  Illinois 481,254 7,254 7.39 535.94
  Indiana 284,254 5,910 6.05 357.56
  Michigan 450,752 6,482 7.86 509.31
  Ohio 517,069 6,360 7.67 487.55
  Wisconsin 271,363 5,416 5.88 318.44
West North Central 1,096,768 5,041 6.12 308.27
  Iowa 167,576 4,112 6.45 265.30
  Kansas 180,990 5,443 6.25 340.22
  Minnesota 224,404 4,051 6.31 255.60
  Missouri 308,178 6,501 5.97 388.18
  Nebraska 117,810 4,712 5.44 256.24
  North Dakota 47,679 4,107 6.19 254.03
  South Dakota 50,131 3,808 6.70 254.99
South Atlantic 2,715,978 6,895 6.34 437.28
  Delaware 37,983 7,346 7.39 543.14
  District of Columbia 26,069 26,041 7.47 1,946.16
  Florida 862,939 6,669 6.22 415.00
  Georgia 392,919 7,231 6.67 481.95
  Maryland 213,306 9,762 6.82 665.45
  North Carolina 500,602 5,838 6.33 369.77
  South Carolina 266,724 5,182 6.30 326.53
  Virginia 299,282 7,509 5.55 416.98
  West Virginia 116,154 4,644 5.53 257.06
East South Central 1,081,549 5,220 6.14 320.60
  Alabama 304,125 4,972 6.54 325.39
  Kentucky 227,020 4,854 5.27 255.67
  Mississippi 179,959 5,164 6.19 319.74
  Tennessee 370,445 5,675 6.29 356.87
West South Central 1,597,084 6,144 6.38 392.25
  Arkansas 139,604 4,999 5.82 291.04
  Louisiana 213,273 6,870 6.59 452.75
  Oklahoma 203,523 5,077 5.58 283.30
  Texas 1,040,684 6,357 6.52 414.74
Mountain 932,830 6,074 6.27 381.02
  Arizona 200,359 8,225 7.51 617.40
  Colorado 235,962 6,006 5.61 336.85
  Idaho 90,798 5,920 4.20 248.83
  Montana 69,060 3,650 6.35 231.93
  Nevada 108,077 4,664 6.66 310.42
  New Mexico 102,233 4,799 7.53 361.20
  Utah 80,840 7,507 5.29 396.97
  Wyoming 45,501 4,605 5.28 243.10
Pacific Noncontiguous 89,522 4,908 11.14 546.69
  Alaska 36,536 5,441 9.20 500.61
  Hawaii 52,986 4,541 12.74 578.47
U.S. Total   13,963,937 5,792 7.26 420.68

Commercial or industrial billings are generally determined by the level of demand and consumption of electricity rather than by consumer economic activity.

Average monthly consumption in kilowatthours is calculated by dividing the megawatthours by 12(months), dividing the results by the number of consumers, and multiplying by 1000(to convert to kilowatthours).

The average revenue is calculated by dividing the revenue by the megawatthours, then multiplying by 100 (to convert to dollars and cents).

The average monthly bill is calculated by dividing the revenue by 12(months), dividing the result by the number of consumers, and multiplying by 1000(to convert to dollars and cents).


Estimated Average Revenue per Kilowatthour for All Sectors at Electric Utilities by State, 2000 Note:
• Estimates are preliminary.
• The average revenue per kilowatthour of electricity sold is calculated by dividing revenue by sales.
• Values for average revenue per kilowatthour do not account for all energy service providers. Consequently, the growth in sales is underestimated (in particular for the commercial and industrial sectors). This, in turn, may affect the rates of associated revenue to sales of electricity.

Source: Energy Information Administration, Form EIA-826, “Monthly Electric Utility Sales and Revenue Report with State Distributions.”
kWh = Kilowatthour.


Related Pages:
Average Monthly Bill, 1999 Residential
Average Monthly Bill, 1999 Industrial


Energy Information Administration
Average Monthly Bill By Sector, Census Division and State, 1999 Commercial
Form EIA-861, "Annual Electric Utility Report" 1999

See what you can learn

learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum
salmon animation