the film forum library tutorial contact |
Toxics Release Inventory - Idaho 1994by Environmental Protection Agency |
Facility | City, County | Air Emissions (Pounds) | Surface Water Discharges (Pounds) | Underground Injection (Pounds) | Releases to Land (Pounds) | Total Releases (Pounds) |
---|---|---|---|---|---|---|
Potlatch Corp. | Lewiston, Nez Perce | 1,019,505 | 56,850 | 0 | 780,055 | 1,856,410 |
Amalgamated Suger Co. | Paul, Minidoka | 1,022,729 | 0 | 0 | 70,983 | 1,093,712 |
Amalgamated Suger Co. | Nampa, Canyon | 720,440 | 0 | 0 | 14,000 | 734,440 |
Amalgamated Suger Co. | Twin Falls, Twin Falls | 525,643 | 0 | 0 | 38,872 | 564,515 |
Lamb Weston Inc | American Falls, Power | 10 | 0 | 0 | 296,715 | 296,725 |
Woodgrain Millwork Inc. | Fruitland, Payette | 269,000 | 0 | 0 | 0 | 269,000 |
U.S. DOE Idaho National | Scovile, Butte | 15,991 | 0 | 0 | 220,600 | 236,591 |
IBP Inc. | Boise, Ada | 4,000 | 0 | 0 | 217,000 | 221,000 |
J.R. Simplot Co. | Caldwell, Canyon | 15,000 | 0 | 0 | 192,813 | 207,813 |
Fiberglass Sys. Inc. | Boise, Ada | 123,724 | 0 | 0 | 0 | 123,724 |
For More Information . . .
State Contact: Lezlie Aller (208)334-3262
EPA Regional Contact: Christina Colt (206)553-4016
Note: Potlatch Snake River discharge of 56,850 pounds per year is equivalent to 6.49 pounds of toxic release per hour.
Related Sites:
Envirofacts Report on Potlatch Idaho Pulp & Paperboard Div.
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum