the film forum library tutorial contact |
Toxics Release Inventory - Idaho 1997by Environmental Protection Agency |
Facility, City | Air Emissions (Pounds) | Surface Water Discharges (Pounds) | Underground Injection (Pounds) | Releases to Land (Pounds) | Total Releases (Pounds) |
---|---|---|---|---|---|
FMC Corp., Pocatello | 47,418 | 746 | 0 | 7,761,151 | 7,809,315 |
P4 Production LLC, Soda Springs | 198,404 | 500 | 0 | 2,004,772 | 2,203,676 |
Potlatch Corp., Lewiston | 1,154,215 | 41,860 | 0 | 591,720 | 1,787,795 |
Amalgamated Suger Co. LLC, Paul | 1,195,533 | 0 | 0 | 3,122 | 1,198,655 |
Amalgamated Suger Co. LLC, Nampa | 736,577 | 0 | 0 | 11,485 | 748,062 |
For More Information . . .
State Contact: Bill Bishop (208)334-3263
EPA Regional Contact: Christina Colt (206)553-4016
Note: Potlatch Snake River discharge of 41,860 pounds per year is equivalent to 4.78 pounds of toxic release per hour.
Related Sites:
Envirofacts Report on Potlatch Idaho Pulp & Paperboard Div.
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum