the film forum library tutorial contact | Port of Portland2002 Container Shipping ReportFact Sheet 2002 |
# of Containers | UPRIVER PORT | ||||
---|---|---|---|---|---|
Commodity | Boardman | Lewiston | Pasco | Umatilla | Grand Total |
Paper | 1 | 3,327 | 701 | 4,029 | |
Pulses | 2,210 | 420 | 15 | 2,645 | |
Wheat | 472 | 8 | 480 | ||
Wood Pulp | 415 | 8 | 423 | ||
Animal Feed | 342 | 475 | 817 | ||
Waste Paper | 257 | 40 | 297 | ||
Other | 303 | 228 | 92 | 50 | 673 |
Bentonite, Clay | 141 | 9 | 150 | ||
Seeds, Misc. | 34 | 13 | 47 | ||
Hay | 3,701 | 29 | 2,480 | 442 | 6,652 |
Onions | 52 | 15 | 162 | 195 | 424 |
Onions, Dry | 8 | 6 | 14 | ||
Foodstuffs | 9 | 19 | 11 | 39 | |
Resins | 7 | 1 | 8 | ||
Potatoes, Dry | 157 | 4 | 133 | 294 | |
Potatoes, Frozen | 98 | 1 | 2,679 | 2,778 | |
Vegetables, Frozen | 369 | 3 | 7 | 379 | |
Diatomaceous Earth | 183 | 3 | 127 | 313 | |
Buckwheat | 132 | 132 | |||
Canned Food | 14 | 14 | |||
Hide | 12 | 12 | |||
Metal Scrap | 10 | 10 | |||
Whey Powder | 3 | 3 | |||
Grand Total | 4,872 | 7,497 | 4,605 | 3,659 | 20,633 |
Percent of Total | 23.6% | 36.3% | 22.3% | 17.7% | 100% |
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum