|
the film forum library tutorial contact |
|
Irrigated Crops Above Ice Harbor DamColumbia-Snake River Irrigators AssociationIrrigation Sector Economic Impacts on the Lower Snake River, January 2024 |
Benchmark Review for
Dam Breaching and Mitigation Costs
| Crop Type | Acres | Percent |
|---|---|---|
| Potato * | 11,455 | 21% |
| Corn, Field | 9,651 | 18% |
| Apple | 8,855 | 16% |
| Wheat | 7,897 | 14% |
| Corn, Sweet | 5,358 | 10% |
| Onion | 2,265 | 4% |
| Pea, Green | 1,690 | 3% |
| Alfalfa Hay | 1,236 | 2% |
| Carrot | 1,140 | 2% |
| Pasture | 817 | 1% |
| Grass Seed | 685 | 1% |
| Grape, Juice | 647 | 1% |
| Cherry | 558 | 1% |
| Wildlife Feed | 549 | 1% |
| Fallow, Tilled ** | 369 | % |
| Mint | 329 | < 1% |
| Pea, Dry | 233 | < 1% |
| Canola | 203 | < 1% |
| Grape, Wine *** | 147 | < 1% |
| Timothy Hay | 140 | < 1% |
| Corn Seed | 138 | < 1% |
| Wheat Fallow | 112 | < 1% |
| Grape, Wine *** | 104 | < 1% |
| Fallow, Idle ** | 102 | < 1% |
| Grass Hay | 81 | < 1% |
| Filbert | 34 | < 1% |
| Pea Seed | 27 | < 1% |
| Cover Crop | 18 | < 1% |
| Fallow ** | 3 | < 1% |
| Grand Total | 54,843 |
All of these agricultural reservoir users are pumping their irrigation water. There are no canals delivering flood irrigation water from diversions on the Lower Snake.
Water is pumped from the top of the full reservoir to cropland 20-560 feet above the surface of the reservoir.
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum